Dover Rockport P.W.D Results

DOVER ROCKPORT DISTRICT
Greater Cleveland B. S. A.  Council
Home Contact Us Shopping Cart FAQ Site Map Print this Page

 

 Home Boy Scouts Cleve Scout Shop Cub Scouts District Calendar District Photos Venturing Info
CS Camping
CS Fun
CS Resourses
CS Round Table
CS Training
Dist. PWD Res. 2008

 

 

 

Pack Cub Scout Rank Car #   Run 1 Run 2 Run 3 Run 4 Tot Avg.
279  Duran Tiger 44   3.857 3.846 3.831 3.861 15.395 3.84875
77  Redinger Wolf 20   3.888 3.851 3.862 3.839 15.440 3.86000
77  Ferrell Tiger 67   3.863 3.889 3.846 3.851 15.449 3.86225
77  Redinger Webelos 19   3.881 3.900 3.858 3.895 15.534 3.88350
714  Gibson Webelos 30   3.881 3.887 3.886 3.891 15.545 3.88625
207  Papadimoulis Wolf 37   3.912 3.879 3.901 3.898 15.590 3.89750
729  Fisher Bear 3   3.913 3.919 3.924 3.885 15.641 3.91025
235  Semler,  Tiger 31   3.879 3.919 3.965 3.890 15.653 3.91325
194  Carelli Wolf 7   3.932 3.930 3.913 3.915 15.690 3.92250
390  Cousineau Webelos 18   3.925 3.933 3.921 3.916 15.695 3.92375
390  Wiemels Bear 64   3.946 3.939 3.926 3.950 15.761 3.94025
207  Provenza Tiger 65   3.949 3.940 3.949 3.955 15.793 3.94825
191  Leonard Wolf 36   3.966 3.959 3.941 3.940 15.806 3.95150
729  Cummings Wolf 13   3.947 3.984 3.952 3.943 15.826 3.95650
68  Bufkin Bear 10   3.929 3.985 3.951 3.965 15.830 3.95750
235  Waffen, Wolf 2   3.954 3.986 3.946 3.974 15.860 3.96500
68  Bufkin Webelos 9   3.967 3.963 3.983 3.977 15.890 3.97250
68  Dugan Tiger 27   4.002 3.974 3.975 3.987 15.938 3.98450
77  Prener Webelos 40   3.990 4.001 4.003 4.007 16.001 4.00025
714  Fogue Bears 32   4.003 4.005 4.014 4.004 16.026 4.00650

 

 

The "Dover Rockport 2008 District PWD was held at O'Brien Chevrolet in Westlake on April 06, 2008.

The Racers highlighted in yellow are qualified for the Council "Dare to Exlore" 2008 PWD at Tower City on 5/17/08.. 

Copyright 2008 Northcoastwebs, Inc. |

 
Revised: 04/09/08.
Revised: 04/09/08.